Jothydev’s Diabetes Research Center is globally known for original research presentations and publications on telemedicine in diabetes care, Insulin Pumps in type 1 and type 2 diabetes and papers related to advantages of continuous glucose monitoring system. We have a full fledged research unit where we have a very dedicated team of doctors, dietitians, pharmacists etc. Incidentally in the year 2009, Dr. Jothydev Kesavadev became the first speaker from the state of Kerala to deliver a lecture at the American Diabetes Association. In the same year he was an invited speaker at the International Diabetes Federation (again first time from Kerala) and spoke on body weight reduction with the judicious use of insulin pumps. The first international publication on insulin pump therapy from India came out from our research unit. This page provides a couple of links to some of our publications and presentations. The center is followingup more than ten thousand subjects via a unique Diabetes Tele Management System (DTMS®) since several years. We invite doctors, pharmacists and other qualified professionals enthusiastic in research related to diabetes (except Biotechnology, Bioinformatics) to contact us via email: jobs@jothydev.net
| .56 | Once-daily initiation of basal insulin as add-on to metformin: a 26-week, randomized, treat-to-target trial comparing insulin detemir with insulin glargine in patients with type 2 diabetes. Diabetes Obes Metab.2013 Feb 19. a. Pubmed |
| 55 | Attitudes and Behaviour Of Type 2 Diabetes Patients on Insulin Pumps. Diabetes Technology & Therapeutics. February 2013, 15(S1): A-43 a. Journal b. PDF c. Conference |
| 54 | Glycemic Variability in Type 2 Diabetes Correlates with Total Daily Dose of Insulin And Use of Sulfonlyureas. Diabetes Technology & Therapeutics. February 2013, 15(S1): A-66 a. Journal b. PDF c. Conference |
| 53 | Suggested Use Of Vaccines In Diabetes. Indian Journal of Endocrinology and Metabolism. Vol 16 Issue 6 Nov-Dec 2012 a. Journal b. Pubmed c. PDF link |
| 52. | Kesavadev J, Shankar A, Pillai PBS, Krishnan G, Jothydev S. Cost-Effective Use of Telemedicine and Self-Monitoring of Blood Glucose via Diabetes Tele Management System (DTMS) to Achieve Target Glycosylated Hemoglobin Values Without Serious Symptomatic Hypoglycemia in 1,000 Subjects with Type 2 Diabetes Mellitus-A Retrospective Study. Diabetes Technol. Ther. 2012 Sep;14(9):772–776.[cited 2012 Sep 24 ] a. Pubmed link b. Journal link |
| 51. | Liraglutide Therapy beyond Glycemic Control: an Observational Study in Indian Patients with Type 2 Diabetes in Real World Setting. International Journal of General Medicine, April 2012 Volume 2012:5 Pages 317 – 322 a. Pubmed link b. Free PMC Article b. PDF link c. Full text link d. video link |
| 50. | "An Asian Indian woman with Wolfram syndrome on Insulin pump: successful pregnancy and beyond" Kesavadev.J et al. Diabetes Technology and Therapeutics, Vol. 13, no. 7, July 2011. a. Pubmed b. Full text link |
| 49. | Continuous Insulin Infusion Systems in Type 2 Diabetes, Vol. 59, Apr 2011. a.Pubmed b.JAPI link |
| 48. | The usage of basal-plus regimen in the management of diabetes, Indian Journal of Clinical Practice (IJCP) . a. PDF link |
| 47. | “Use of Insulin Pumps in India: Suggested Guidelines based on Experience and Cultural Differences”, Diabetes Technology & Therapeutics, October, 2010. a. Pubmed b. Free full text : Journal link |
| 46. | “Reduction of glycosylated hemoglobin following 6 months of continuous subcutaneous insulin infusion in an Indian population with type 2 diabetes”, Diabetes Technology and Therapeutics, August, 2009. b. Pubmed c. Free full text : Journal link |
| 45. | "A1c, BP and LDL Goals— Successful Use of Telemedicine (DTMS®) in 1000 Compliant T2DM Subjects over 6 Months"-229- OR, Diabetes, July supplement, American Diabetes Association, San Diego, California, 2011 a. Webcast b. Abstract |
| 44. | “Significance of Screening for Thyroid Disorders in Type 2 Diabetes-” 1377-P, Diabetes, July supplement, American Diabetes Association, San Diego, California, 2011 Abstract |
| 43. | “Utility of CGM over Conventional SMBG in Making Treatment Changes in Insulin Requiring T2DM Patients”- 912 P Diabetes, July supplement, American Diabetes Association, San Diego, California, 2011 Abstract |
| 42. | “Change in Antihypertensive Medication Dose Following Initiation of Liraglutide in Patients”- 2357-PO, Diabetes, June supplement, American Diabetes Association, San Diego, California, 2011 Abstract |
| 41. | Tele-medicine via DTMS® is cost-effective and satisfactory: still why it fails in minority with T2DM? O-0427. International Diabetes Federation, World Diabetes Congress, December 2011 a. Webcast b. Abstract |
| 40. | Acceptability of a home delivered assessment of lab & vital signs in Diabetes mellitus & its role in treatment motivation P-1798. International Diabetes Federation, World Diabetes Congress, December 2011 Abstract |
| 39. | Effectiveness of Liraglutide in Routine Clinical Practice: Six Months Follow-Up Data from India P-1852.International Diabetes Federation, World Diabetes Congress, December 2011 Abstract |
| 38. | High Bed Time Glucose and Early Morning Low Sugars in Elderly Subjects
with Type 2 Diabetes (T2DM): An Incidental Finding with Clinical |
| 37. | Patterns of Glycemic variability(GV) in Indian Type 2 diabetes(T2DM)
patients on Insulin and Oral Hypoglycemic Agents(OHAs) and its
Correlation with A1c and Hypoglycemia 2343-PO.American Diabetes Association, Philadelphia, Pennsylvania 2012 |
| 36. | Efficacy and Safety of Liraglutide in 195 Patients with Type 2 Diabetes in India: A Retrospective Analysis 2403-PO.American Diabetes Association, Philadelphia, Pennsylvania 2012 |
| 35. | Acceptance of Continuous Glucose Monitoring(CGM) as a Routine Investigation in Diabetes Advanced Technologies and Treatment for Diabetes (ATTD), Barcelona, Spain, 2012 Abstract |
| 34. | Geographical location and effectiveness of a simple telemedicine program (DTMS®) in diabetes Advanced Technologies and Treatment for Diabetes (ATTD), Barcelona, Spain, 2012 Abstract |
| 33. | "Telefollow up and SMBG Via “DTMS”- A Cost Effective Tool for A1c Lowering "– 2083-PO, Diabetes , June supplement, American Diabetes Association, Orlando, 2010 (journal). |
| 32. | "High Prevalence of Elevated Transaminases among T2DM in S.India "– 2340-PO, Diabetes , June supplement, American Diabetes Association, Orlando, 2010 (journal). |
| 31. | “Significant Alleviation of Neuropathic Pain with Insulin Pumps (CSII) in T2DM subjects previously on MDI”- Advanced Technologies and Treatment for Diabetes, Basel, Switzerland, 2010. |
| 30. | “A Clinician’s Perspective on Liraglutide in Clinical Practice”. Supplement to Journal of Association of Physicians India (JAPI),Vol.58,: 29-30 June 2010 (journal). |
| 29. | “Effectiveness and Tolerability of Once Daily Human GLP-1 Analogue Liraglutide in Patients with Type 2 Diabetes in A Real Life Clinical Practice Setting”- PO, ESICON, 2010. |
| 28. | Advanced Technologies and Treatment for Diabetes (ATTD), London, UK, 2011 a. CGM as a tool For Therapeutic Decision Making (TDM) In Type 2 Diabetes Mellitus P-108 b. Pregnancy, Wolfram Syndrome and Insulin Pump: benefits beyond glycemic controlP-109 |
| 27. | “Insulins in Continuous Subcutaneous Insulin Infusion”, Asian Journal of Diabetology, April-June 2010 |
| 26. | “Newer Insulin and Insulin pumps", The Journal of the Association of Physicians of India (Tamil Nadu Chapter)(TAPIJ), May-Aug 2010 |
| 25. | “Insulin Pumps in India: the success story: untold”- Invited speaker: Dr.Jothydev Kesavadev, RSSDI, Cochin, 2010. |
| 24. | “Cost effectiveness of a telefollow up program for diabetes across 5 years” –PO, RSSDI, Cochin, 2010. |
| 23. | “Literate Kerala population and reluctance to continue Statins: DIABSCREEN KERALA”, 15- PO, RSSDI, Cochin, 2010. |
| 22. | “Refractory Neuropathic Pain and Erectile Dysfunction – Is CSII a Viable ?”- PO, RSSDI, Cochin, 2010. |
| 21. | "Cost-Effectiveness of Education Via "DTMSTM" and Achievement of Goals: Evidence Over a Decade", Oral Presentation- Speaker: Dr.Jothydev Kesavadev, American Diabetes Association, Diabetes Education Council Meeting, Orlando, June , 2010. |
| 20. | "Advanced Pump Training in Type 2 Diabetes: Pros & Cons", Oral Presentation, Speaker: Gopika Krishnan, American Diabetes Association, Diabetes Education Council Meeting, Orlando, June, 2010 |
| 19. | " Role of Continuous Glucose Monitoring in Modifying Diet and Lifestyles in Diabetes subjects "– 268-OR, Oral Presentation, Speaker: Dr.Jothydev Kesavadev, Diabetes, June supplement , American Diabetes Association, New Orleans, USA, 2009 (journal). |
| 18. | "Requirement of High Dosage of Insulin in Previous Users of Glibenclamide with Uncontrolled Diabetes" – 2079-PO, Diabetes , June supplement, American Diabetes Association, New Orleans, USA, 2009 (journal). |
| 17. | " Indian Patients with Diabetes Experienced Better Glycemic Control, Less Weight Gain and Hypoglycaemia with Insulin Detemir When Switched from NPH and Insulin Glargine in PREDICTIVE™ Study ", Diabetes , June supplement, American Diabetes Association, New Orleans, USA, 2009 (journal). |
| 16. | "Good Nutrition: Avoidance of excess weight with Pumps"- Invited Speaker: Dr.Jothydev Kesavadev, World Diabetes Congress, International Diabetes Federation, Montreal, Canada , October, 2009. |
| 15. | "Diabetes and Discrimination: Home and Siblings,"- Invited Speaker: Sunitha Jothydev, World Diabetes Congress, International Diabetes Federation, Montreal, Canada , October, 2009. |
| 14. | " Low compliance of Statins in Kerala Rural Population (Diabscreen 14)" -PO, World Diabetes Congress, International Diabetes Federation, Montreal, Canada , October, 2009. |
| 13. | " Successful outcome of a multidisciplinary team over an individual approach in imparting diabetes education-”PO, World Diabetes Congress, International Diabetes Federation, Montreal, Canada ,October, 2009. |
| 12. | " Reasons for non compliance to Diabetes Tele Medicine Based Follow up Program in Type 2 Diabetes", Advanced Technologies and Treatment for Diabetes, Greece, 2009. |
| 11. | "Insulin Pump in 56 Type 2 diabetes subjects: Improvement of sexual satisfaction and neuropathic symptoms" Advanced Technologies and Treatment for Diabetes, Greece, 2009. |
| 10. | " Experiences with Insulin Pump in 52 Patients with Type 2 Diabetes in India"- 2021-PO, Diabetes, June Supplement, American Diabetes Association, San Francisco, USA, 2008 (journal). |
| 9. | "Insulin Aspart Induced Lipoatrophy in a Patient on Insulin Pump"-2021-PO, Diabetes, June Supplement, American Diabetes Association, San Francisco, USA, 2008 (journal). |
| 8. | " High Prevalence of Dyslipidemia and Hypertension Detected in a Screening Program for Diabetes in a Rural population of a Southern State in India, Kerala (DIABSCREEN KERALA-04) "– 2424-PO, Diabetes, June Supplement, American Diabetes Association, San Francisco, USA, 2008 (journal). |
| 7. | "A Study on the Effects of Acarbose in Reducing Post-Prandial Blood Glucose and Achieving HbA1c "– 438-P, Diabetes, June Supplement, American Diabetes Association, San Francisco, USA, 2008 (journal). |
| 6. | "Reasons for Failure in Achieving Glycemic Targets in a Subset of Indian Patients with Type 2 Diabetes Mellitus in a Telemedicine-Based Follow Up Program", Endocrine Society, San Francisco, USA, 2008. |
| 5. | "Achieving Desirable Glycemic Targets without the risks of Hypoglycemia using a Tele titration program" -0421-P, Diabetes, June Supplement, American Diabetes Association, Chicago, 2007 (journal). |
| 4. | "Dramatic Response of Painful Peripheral Neuropathy with Insulin Pump in Type 2 Diabetes" -2097-PO, Diabetes, June Supplement, American Diabetes Association, Chicago, 2007 (journal). |
| 3. | ." Use of Acarbose in graded doses in T2 diabetes subjects to achieve postprandial sugars below 140mg/dl and A1c below 6% with a tele medicine based titration program", Indian Medical Gazette, November, 2008. |
| 2. | ." Gatifloxacin induced abnormalities in glucose homeostasis in a patient on Glimepiride", Journal of Association of Physicians of India (JAPI), December, 2006 (journal).
JAPI link |
| 1. | " Diabetes in old age: an emerging epidemic", Journal of Association of Physicians of India (JAPI), November, 2003 (pubmed). JAPI link |
©2010 research.jothydev.com All rights reserved